TP-Link VIGI C230I Mini 3MP IR Mini Dome Network Camera
KWD 24.900 Original price was: KWD 24.900.KWD 18.900Current price is: KWD 18.900.
- 3MP Super-High Definition: The VIGI C230I camera comes with 3MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you’ve set, obstructs the camera, or removes/abandons objects.
- IK10 Vandal-Proof & IP67 Waterproof: With vandal-resistant, rugged housing and waterproof design, this VIGI dome camera is built tough to withstand vandalism and harsh environments with rain and dust for constant security anywhere and anytime.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C230I comes with two different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manger.
Looking for a higher resolution? It’s right here.
3MP Super-High Definition
The VIGI C230I camera comes with 3MP—more than enough pixels to pick up some of the more discrete details.

Human & Vehicle Classification
Integrated AI chips support advanced algorithms to distinguish humans and vehicles from other objects. You can flexibly customize alarm rules to match your monitoring needs and receive more accurate event notifications.



Every Event is Under Your Control.
VIGI camera intelligently detect activities, inform you instantly and response automatically by smart detection and two-way audio.


Never miss a detail.
SmartVid-Smart Video Enhancement
VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.

Corridor Mode
Corridor mode allows you to change the image aspect ratio from 16:9 to 9:16. This helps to monitor long and narrow areas and provides a more pleasant viewing experience.

Flexible Management
Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manger.


| CAMERA | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Lens | 2.8 mm |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| IR Working Distance | 30m |
| Shutter Speed | 1/3 to 1/10000 s |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Viewing Angle | Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm |
| Aperture | F1.6 |
| FOV | 2.8mm: Horizontal FOV: 106.9°, Vertical FOV:56.9°, Diagonal FOV: 127.9° |
| Lens Mount | M12 |
| DORI Distance | 2.8mm ; Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: -30° to 30° Tilt: 0° to 85° Rotate: -15° to 15° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2304 × 1296 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2304x1296, 2048x1280, 1920x1080,1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Open Network Video Interface (Profile S) |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Button | Reset Button |
| Video Output | - |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories Mounting Template |
| Dimensions( H X W X D ) | 114 × 114 × 58 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.23 kg |
| Gross Weight | 0.41 kg |
| Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Vandal Resistant | IK08 |
| Protection | IK08 |
| Product Dimensions (L x W x H) | 114× 58× 114 mm |
| Certifications | CE/VCCI/BSMI/KC/ONVIF |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Max. Resolution | 3MP (2304 × 1296) |
| Video Streaming | 3 Main Streams 3 Sub-Streams |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
Related products
TP-Link Tapo C400S2 Smart Wire-Free Security Camera System, 2-Camera System
In stock
TP-Link Tapo C501GW Outdoor Pan/Tilt 4G LTE Camera
In stock
TP-Link VIGI C240 VIGI 4MP Full-Color Dome Network Camera
In stock
TP-Link VIGI C340 VIGI 4MP Outdoor Full-Color Bullet Network Camera
In stock
TP-Link VIGI C400HP VIGI 3MP Turret Network Camera
In stock
TP-Link VIGI C440 VIGI 4MP Full-Color Turret Network Camera
In stock
TP-Link VIGI NVR1008H-8MP VIGI 8 Channel PoE+ Network Video Recorder
In stock
TP-Link VIGI NVR4032H VIGI 32 Channel Network Video Recorder
In stock


Reviews
There are no reviews yet.